
Properties:
- fixing ceramic tiles and tiles Gres
- for vertical and horizontal surfaces
- inside and outside buildings
- high adhesion
- moisture-resistant, frost-resistant
- for systems "warm floor"
Packing: 25 kg
- Application
- Specifications
- Features
- Reviews
Adhesive mixture PP-011 GRES is intended for lining vertical and horizontal bases with ceramic and ceramic granite (gres) tiles, slabs of natural and artificial stone both inside and outside buildings (on horizontal bases lay tiles up to 450×450 mm, on vertical ones – up to 300×300 mm). It can also be used for laying tiles in “warm floor” systems.
The adhesive mixture is used on non-deformable mineral bases (concrete, cement, cement-lime, brick, aerated concrete bases, etc.).
For fixing marble, especially light shades, it is recommended to use PP-015 BLANCO, PP-016 BLANCO ULTRA TM Polyplast adhesive mixtures.
There are no reviews yet.
Storage | a mixture of cement with mineral aggregates and polymer modifiers |
Appearance | homogeneous loose mass of gray color without extraneous impurities |
Coarseness of aggregate | no more than 0.8 mm |
Mixing proportions | 4.5-5.0 l of water per 25 kg (0.18-0.20 l of water per 1 kg) of dry mixture |
Layer thickness | 2-10 mm |
Air temperature and base during application | from +5 to +30 °C |
Expiry date from the beginning of mixing | at least 90 minutes |
Open time | at least 20 minutes |
Adjustment time | at least 10 minutes |
Offset of the material to be fixed (for walls only) | no more than 0.5 mm |
Час можливого технологічного пересування The time of possible technological movement (stitching) | at least 24 hours – for ceramics; at least 48 hours – for ceramic granite (Gres) |
Adhesion strength to the base in air-dry conditions (after 28 days) | not less than 1.0 MPa |
Adhesion strength to the base after soaking in water | not less than 1.0 MPa |
Adhesion strength to the base after alternating freezing and thawing (50 cycles) | not less than 1.0 MPa |
Adhesion strength to the base after temperature exposure (+70 °C) | not less than 1.0 MPa |
Compressive strength (after 28 days) | not less than 10.0 MPa |
Operating temperature of the hardened solution | from -30 to +70 °C |
Consumption of dry mixture | from 2.0 kg/m² (on average 1.3 kg/m² per 1 mm layer thickness) |
Where to buy
For technical advice and the purchase of our products, please contact us by phone or fill out the application form
- 0 800 300 590 +38 044 330 04 28
or
Submit your applicationSelect site language:
